Work Order No. | 35215-1006 |
---|---|
Requester Name | Brian Hite |
RequesterEmail | Email hidden; Javascript is required. |
Date Requested | 09/07/2018 |
Date Due | 09/12/2018 |
Priority | Moderate |
Manager | Jon Slemp |
Type of Work Order | Data Work Order |
Description of Task | WALL 21 Please calculate footer and bottom of footer elevations for staking. Please use previous examples for pour in place walls for correct format. |
Data Location |
|
Flight Area Information | |
Address | Tennessee Map It |
Assigned to | Alex Farris |
Completed Data Files |
|
Data Path / Address | n/a |
Special Notes | Done in previous weeks. |
Date Completed | 2018-09-22 |